![]() |
transport for all social insurances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Airport Telefon: +49 (0) 2837 - 66 55 55 Fax: +49 (0) 2837 - 66 55 50 Headquarter Kevelaer Telefon: +49 (0) 2832 - 76 33 Fax: +49 (0) 2832 - 79 95 52 E-Mail: info@taxi-hottgenroth.de |
time-tables and reservations | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| taxi: advanced reservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home - page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impressum / contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
time - table valid - new 28.03.10 Attention!! You have to place a reservation.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| time of departure from Arnheim
nach Airport Weeze journey time 60 minutes |
time of departure from Airport
Weeze nach Arnheim journey time 60 minutes |
|||||||||||||
| Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | |
| 03:00 | 03:00 | 03:00 | 03:00 | 03:00 | 03:00 | 03:00 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |
| 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | |
| 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |
| 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |
| 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | |
| 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | |
| 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | |
| 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | |
| 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
| 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |
| 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | |
| 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | |
| 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | ||||||||
| 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | ||||||||
| taxi - stop Arnheim: | Preis per persoon: 18 € (VAT included) | |||||||||||||
| Geldrom - parking place Mc Donalds | children 2 - 6 years : 9 € (VAT included) | |||||||||||||
| time of departure from Nijmegen
nach Airport Weeze journey time 45 minutes |
time of departure from Airport
Weeze nach Nijmegen journey time 45 minutes |
|||||||||||||
| Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | |
| 03:20 | 03:20 | 03:20 | 03:20 | 03:20 | 03:20 | 03:20 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |
| 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | |
| 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |
| 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |
| 10:25 | 10:25 | 10:25 | 10:25 | 10:25 | 10:25 | 10:25 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |
| 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | |
| 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 12:25 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | |
| 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 13:25 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | |
| 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 14:25 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | |
| 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
| 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 16:25 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | |
| 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | |
| 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 19:25 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | |
| 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | ||||||||
| 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | ||||||||
| taxi stop Nijmegen: | ticket - price per person : 16 € (VAT included) | |||||||||||||
| in front of main station, at Restaurant Hotel Mercure | children 2 - 6 years : 8 € (VAT included) | |||||||||||||
|
time of departure from Venlo nach Airport
Weeze |
time of departure from Airport
Weeze nach Venlo journey time 35 minutes |
|||||||||||||
| Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | Mo. | Tue. | Wed. | Thu. | Fr. | Sa. | Su. | |
| 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 04:45 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | 00:30 | |
| 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | |
| 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |
| 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
| 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | |
| 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | |
| 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
| 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | |
| 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | |
| 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | ||||||||
| taxi - stop: station in Venlo | ticket - price per person : 15 € (VAT included) | |||||||||||||
| taxi - stop Airport Weeze - in front of terminal | children 2 - 6 years : 8 € (VAT included) | |||||||||||||
Booking form for our Shuttleservice
Please fill in this form completely. After sending you will receive a copy on the e-mail adress, which you have given to us. Please note times of departure on the schedule above.